FHSAA Class 1A, District 13 - 11/5/2011
King's Academy
West Palm Beach, Fl
Last Completed Event
Event 1 Girls 5k Run CC Class 1A
=======================================================================
Name Year School Finals Points
=======================================================================
1 #353 Anderson, Meredith 12 Benjamin 19:35.37 1
2 #363 Reback, Ashley 9 Benjamin 20:28.94 2
3 #358 Harris, Rachel 11 Benjamin 20:45.41 3
4 #454 Camp, Avery 10 Pine School 21:18.18 4
5 #426 Richardson, Makayla 8 King's Academy 21:23.21 5
6 #456 Dumas, Rachel 12 Pine School 21:36.87 6
7 #491 Gumpel, Cali 9 Wellington Chris 22:01.51 7
8 #424 Goebel, Grace 8 King's Academy 22:09.06 8
9 #357 Garcia, Ana 11 Benjamin 22:12.61 9
10 #360 Lambert, Nataly 11 Benjamin 22:26.68 10
11 #418 Ahkee, Kelly 6 King's Academy 22:32.85 11
12 #442 Gage, Rachel 8 Master's Academy 22:48.96 12
13 #355 Cogsil, Taylor 12 Benjamin 23:12.16 13
14 #457 Gilbert, Rachel 12 Pine School 23:24.63 14
15 #428 Starace, Lauren 12 King's Academy 23:28.37 15
16 #429 Wells, Bethani 11 King's Academy 23:31.50 16
17 #373 Currie, Mira 8 Community Christian 23:36.80 17
18 #427 Rubis, Oksana 6 King's Academy 23:39.04 18
19 #420 Campbell, Payton 9 King's Academy 23:49.51 19
20 #489 Dill, Linda 7 Wellington Chris 24:06.03 20
21 #446 Tanner, Michaela 10 Master's Academy 24:21.98 21
22 #403 Begin, Hailey 10 Jupiter Christian 24:29.50 22
23 #387 Cardoza, Taylor 12 John Carroll 24:37.65 23
24 #389 Kapcar, Emily 12 John Carroll 24:59.93 24
25 #439 Argenio, Elzaan 10 Master's Academy 25:30.36 25
26 #376 Russo, Shelby 8 Community Christian 26:24.28 26
27 #444 Lambert, Rebecca 9 Master's Academy 26:31.01 27
28 #405 Eaton, Jessica 9 Jupiter Christian 26:34.64 28
29 #458 Upton, Elizabeth 12 Pine School 26:49.49 29
30 #374 Graves, Katlyn 9 Community Christian 27:44.16 30
31 #496 Thuss, Victoria 12 Wellington Chris 27:48.71 31
32 #375 Laviolette, Laura 12 Community Christian 27:56.52 32
33 #475 Juste, Adline 9 St. Edward's 28:00.99
34 #490 Gayoso, Lauren 8 Wellington Chris 28:03.98 33
35 #406 Jamison, Rachel 10 Jupiter Christian 28:07.29 34
36 #391 Sanders, Chloe 12 John Carroll 28:12.17 35
37 #386 Burns, Tess 10 John Carroll 28:13.92 36
38 #488 Benson, Emily 8 Wellington Chris 28:32.57 37
39 #492 Sanchez, Alissa 12 Wellington Chris 28:36.62 38
40 #407 Palusis, Kelly 11 Jupiter Christian 28:49.67 39
41 #493 Satalino, Rachael 12 Wellington Chris 28:53.38 40
42 #377 Simpson, Ellie 8 Community Christian 29:14.71 41
43 #404 Danahy, Sarah 8 Jupiter Christian 30:00.00 42
44 #409 Wedul, Giovanna 11 Jupiter Christian 30:47.78 43
45 #453 Cain, Catherine 12 Pine School 33:53.17 44
46 #388 Ehrenfeld, Sally 12 John Carroll 34:04.03 45
47 #440 Earlywine, Victoria 6 Master's Academy 34:49.12 46
48 #477 Smith, Haley 10 St. Edward's 39:06.06
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Benjamin 25 1 2 3 9 10 13
Total Time: 1:45:29.01
Average: 21:05.81
2 King's Academy 55 5 8 11 15 16 18 19
Total Time: 1:53:04.99
Average: 22:37.00
3 Pine School 97 4 6 14 29 44
Total Time: 2:07:02.34
Average: 25:24.47
4 Wellington Christian 128 7 20 31 33 37 38 40
Total Time: 2:10:32.80
Average: 26:06.56
5 Master's Academy (Vero Be 131 12 21 25 27 46
Total Time: 2:14:01.43
Average: 26:48.29
6 Community Christian 146 17 26 30 32 41
Total Time: 2:14:56.47
Average: 26:59.30
7 John Carroll 163 23 24 35 36 45
Total Time: 2:20:07.70
Average: 28:01.54
8 Jupiter Christian 165 22 28 34 39 42 43
Total Time: 2:18:01.10
Average: 27:36.22
Event 2 Boys 5k Run CC Class 1A
=======================================================================
Name Year School Finals Points
=======================================================================
1 #435 Simpson, Scott 11 King's Academy 16:35.48 1
2 #368 Mauger, Dane 11 Benjamin 16:45.54 2
3 #413 Kestner, David 12 Jupiter Christian 17:26.40 3
4 #367 Matese, Austin 10 Benjamin 17:36.71 4
5 #410 Bradford, Devon 9 Jupiter Christian 17:39.72 5
6 #462 Edwards, Matthew Tw 10 Pine School 18:16.22 6
7 #383 Nicholas, Joshua 12 Community Christian 18:17.39 7
8 #415 Mcintosh, Lachlan 11 Jupiter Christian 18:27.92 8
9 #430 Albert, Luke 10 King's Academy 18:28.41 9
10 #431 Mayer, Lucas 11 King's Academy 18:29.42 10
11 #434 Sexton, Nicolas 11 King's Academy 18:29.67 11
12 #464 Edwards, Ryan 10 Pine School 18:30.68 12
13 #436 Tourigny, Brandon 9 King's Academy 18:47.61 13
14 #437 Walz, Caleb 11 King's Academy 18:59.94 14
15 #433 Rivera, Christopher 11 King's Academy 19:03.67 15
16 #370 Rosen, Eric 10 Benjamin 19:03.94 16
17 #414 Lindsey, W Lawson 11 Jupiter Christian 19:04.96 17
18 #382 Mcgath, Joshua 12 Community Christian 19:09.89 18
19 #499 Gumpel, Elijah 10 Wellington Chris 19:11.09 19
20 #381 Hall, Jason 9 Community Christian 19:30.56 20
21 #468 Rhys, Michael 12 Pine School 19:31.88 21
22 #385 Sabatino, Louis 11 Community Christian 19:40.53 22
23 #400 Ryan, Joseph 12 John Carroll 19:58.88 23
24 #466 Madden, Benjamin 8 Pine School 20:00.32 24
25 #366 Cole, Peyton Jr 11 Benjamin 20:14.44 25
26 #371 Spicer, Casey 10 Benjamin 20:26.72 26
27 #398 Marcano, John 9 John Carroll 20:32.59 27
28 #484 Kane, Joshua 11 St. Edward's 20:40.09 28
29 #364 Basile, Nick 7 Benjamin 20:41.64 29
30 #470 Sages, Royce 12 Pine School 20:58.74 30
31 #384 Sabatino, Joseph 8 Community Christian 20:59.68 31
32 #485 Petersen, John 11 St. Edward's 21:02.46 32
33 #372 Wulff, Max 9 Benjamin 21:03.98 33
34 #379 Currie, Renat 8 Community Christian 21:04.53 34
35 #501 Rodriguez, Raul 10 Wellington Chris 21:12.33 35
36 #451 Michalak, Phillip 10 Master's Academy 21:22.11 36
37 #416 Nereau, Christian 10 Jupiter Christian 21:23.36 37
38 #395 Modine, Cameron 11 John Carroll 21:26.14 38
39 #469 Sages, Michael 8 Pine School 21:26.86 39
40 #449 Gage, Danny 6 Master's Academy 21:28.17 40
41 #417 Nguyen, Huy 11 Jupiter Christian 21:47.36 41
42 #452 Williams, Jason 10 Master's Academy 21:51.39 42
43 #378 Coppedge, Ryan 8 Community Christian 22:09.53 43
44 #463 Edwards, Matthew 11 Pine School 22:19.41 44
45 #447 Carmichael, Colton 9 Master's Academy 22:21.38 45
46 #412 Danahy, Joseph 10 Jupiter Christian 22:22.37 46
47 #500 Krieger, Kip 9 Wellington Chris 23:31.86 47
48 #502 Star, Ocean 9 Wellington Chris 24:13.10 48
49 #394 Daigle, Kevin 9 John Carroll 24:14.66 49
50 #399 McGarry, John 10 John Carroll 24:17.04 50
51 #396 Higgins, John 10 John Carroll 24:27.42 51
52 #482 Deal, Clayton 10 St. Edward's 24:42.74 52
53 #393 Anderson, Patrick 11 John Carroll 26:28.90 53
54 #486 Powers, Mark 11 St. Edward's 26:55.37 54
55 #498 Benson, Stephen 7 Wellington Chris 27:23.33 55
56 #487 Sands, Terrell 10 St. Edward's 27:44.57 56
57 #480 Campbell, Wesley 10 St. Edward's 27:44.97 57
58 #450 Martino, Alexander 7 Master's Academy 28:35.99 58
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 King's Academy 44 1 9 10 11 13 14 15
Total Time: 1:30:50.59
Average: 18:10.12
2 Jupiter Christian 70 3 5 8 17 37 41 46
Total Time: 1:34:02.36
Average: 18:48.48
3 Benjamin 73 2 4 16 25 26 29 33
Total Time: 1:34:07.35
Average: 18:49.47
4 Pine School 93 6 12 21 24 30 39 44
Total Time: 1:37:17.84
Average: 19:27.57
5 Community Christian 98 7 18 20 22 31 34 43
Total Time: 1:37:38.05
Average: 19:31.61
6 John Carroll 187 23 27 38 49 50 51 53
Total Time: 1:50:29.31
Average: 22:05.87
7 Wellington Christian 204 19 35 47 48 55
Total Time: 1:55:31.71
Average: 23:06.35
8 Master's Academy (Vero Be 221 36 40 42 45 58
Total Time: 1:55:39.04
Average: 23:07.81
9 St. Edward's 222 28 32 52 54 56 57
Total Time: 2:01:05.23
Average: 24:13.05