Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

FHSAA Class 3A, District 3 - 11/5/2011

Published by
DrBob   Nov 5th 2011, 11:01pm
Comments
 Half-Mile Timing - Contractor License                      HY-TEK's Meet Manager
                     FHSAA Class 3A, District 3 - 11/5/2011                      
                                  Ridgeview HS                                   
                              Orange Park, Florida                               
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Class 3A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #138 Rodriguez, Kaitlin      Creekside             19:12.65    1             
  2 #136 Morris, Shannon         Creekside             19:27.87    2             
  3 #139 Rodriguez, Lauren       Creekside             19:29.85    3             
  4 #132 Heisner, Sarah          Creekside             19:30.27    4             
  5 #108 Ingoldsby, Rachael      Bartram Trail         19:32.41    5             
  6 #208 Barbour, Kristen        Nease                 19:41.86    6             
  7 #216 Rodale, Alyssa          Nease                 20:15.05    7             
  8 #143 Van Cleave, Jessica     Creekside             20:22.09    8             
  9 #105 Giangaspro, Hannah      Bartram Trail         20:26.86    9             
 10 #319 Torres, Marissa         Ridgeview             20:27.71   10             
 11 #287 Poole, Maria Isabel     Ponte Vedra           20:29.34   11             
 12 #219 Straughan, Anna         Nease                 20:40.11   12             
 13 #246 Scott, Deidra           Oakleaf               20:45.20   13             
 14 #307 Fletcher, Jessica       Ridgeview             20:46.72   14             
 15 #221 Xiang, Karen            Nease                 20:50.64   15             
 16 #162 Harry, Emily            Fleming Island        20:55.26   16             
 17 #211 Clarke, Samantha        Nease                 20:57.41   17             
 18 #312 Midgett, Alexandra      Ridgeview             21:06.55   18             
 19 #345 Ste Claire, Saneh       Saint Augustine       21:11.47   19             
 20 #260 Garraway, Corleese      Orange Park           21:15.06                  
 21 #318 Taylor, Tori            Ridgeview             21:21.08   20             
 22 #102 Boyd, Evelyn            Bartram Trail         21:36.36   21             
 23 #109 Irene, Caitlin          Bartram Trail         21:39.01   22             
 24 #237 Brown, Mary             Oakleaf               21:40.07   23             
 25 #277 Boland, Casey           Ponte Vedra           21:41.31   24             
 26 #212 Frauenfelder, Simon     Nease                 21:41.51   25             
 27 #114 Stephens, Allyson       Bartram Trail         21:42.64   26             
 28 #131 Gomez, Katie            Creekside             21:45.34   27             
 29 #285 Kusumoto, Hana          Ponte Vedra           21:47.69   28             
 30 #110 King, Kaitlin           Bartram Trail         21:49.76   29             
 31 #282 Frye, Mckenzie          Ponte Vedra           21:50.66   30             
 32 #313 Moss, Sara              Ridgeview             21:51.54   31             
 33 #217 Roselli, Alexandria     Nease                 21:52.95   32             
 34 #241 Guevara, Marilyn        Oakleaf               22:06.36   33             
 35 #101 Barlow, Ursula          Bartram Trail         22:35.38   34             
 36 #242 Moody, Samantha         Oakleaf               22:37.83   35             
 37 #165 Leinecker, Jennifer     Fleming Island        22:38.61   36             
 38 #336 Buchanan, Bonnie        Saint Augustine       22:39.72   37             
 39 #317 Tanner, Amanda          Ridgeview             22:42.51   38             
 40 #275 Babcock, Rachel         Ponte Vedra           22:44.30   39             
 41 #347 Williams, Shelby        Saint Augustine       22:45.64   40             
 42 #163 Knox, Sydney            Fleming Island        22:47.86   41             
 43 #314 Rubie, Mercedes         Ridgeview             22:49.30   42             
 44 #340 Hoffman, Julie          Saint Augustine       22:50.96   43             
 45 #135 Jagemann, Elyse         Creekside             23:08.02   44             
 46 #159 Abood, Autumn           Fleming Island        23:18.62   45             
 47 #286 Parry, Rosemarie        Ponte Vedra           23:21.09   46             
 48 #276 Barnhorst, Lauren       Ponte Vedra           23:32.05   47             
 49 #194 Hartley, Tierra         Middleburg            23:46.22   48             
 50 #172 Todd, Paige             Fleming Island        23:46.62   49             
 51 #342 Irwin, Araia            Saint Augustine       24:00.02   50             
 52 #244 Pupkiewicz, Katheri     Oakleaf               24:09.03   51             
 53 #171 Sullivan, Amy           Fleming Island        24:19.92   52             
 54 #245 Ross, Tenley            Oakleaf               24:35.48   53             
 55 #190 Carman, Melody          Middleburg            24:44.79   54             
 56 #343 Neyhart, Cassidy        Saint Augustine       25:12.40   55             
 57 #173 Weaver, Kristen         Fleming Island        25:32.95   56             
 58 #262 Ross, Jordan            Orange Park           25:44.58                  
 59 #344 Pafford, Daniella       Saint Augustine       26:17.28   57             
 60 #193 Goddard, Brandi         Middleburg            26:22.25   58             
 61 #196 Hermann, Gwynne         Middleburg            26:44.34   59             
 62 #191 Crosby, Courtney        Middleburg            27:41.18   60             
 63 #197 Marinelli, Victoria     Middleburg            27:44.09   61             
 64 #198 McDonald, Caitlin       Middleburg            29:06.03   62             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Creekside                    18    1    2    3    4    8   27   44          
      Total Time:  1:38:02.73                                                    
         Average:    19:36.55                                                    
   2 Nease                        57    6    7   12   15   17   25   32          
      Total Time:  1:42:25.07                                                    
         Average:    20:29.02                                                    
   3 Bartram Trail                83    5    9   21   22   26   29   34          
      Total Time:  1:44:57.28                                                    
         Average:    20:59.46                                                    
   4 Ridgeview                    93   10   14   18   20   31   38   42          
      Total Time:  1:45:33.60                                                    
         Average:    21:06.72                                                    
   5 Ponte Vedra                 132   11   24   28   30   39   46   47          
      Total Time:  1:48:33.30                                                    
         Average:    21:42.66                                                    
   6 Oakleaf                     155   13   23   33   35   51   53               
      Total Time:  1:51:18.49                                                    
         Average:    22:15.70                                                    
   7 Fleming Island              187   16   36   41   45   49   52   56          
      Total Time:  1:53:26.97                                                    
         Average:    22:41.40                                                    
   8 Saint Augustine             189   19   37   40   43   50   55   57          
      Total Time:  1:53:27.81                                                    
         Average:    22:41.57                                                    
   9 Middleburg                  279   48   54   58   59   60   61   62          
      Total Time:  2:09:18.78                                                    
         Average:    25:51.76                                                    
 
Event 2  Boys 5k Run CC Class 3A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #232 Reynolds, Mackenzie     Nease                 15:44.97    1             
  2 #119 Carver, Brandon         Bartram Trail         16:29.43    2             
  3 #127 Simonsen, Brexton       Bartram Trail         16:41.83    3             
  4 #180 Giroux, Ciaran          Fleming Island        16:48.38    4             
  5 #353 Kemp, Noah              Saint Augustine       16:48.92    5             
  6 #122 Fonda, Dell             Bartram Trail         16:51.20    6             
  7 #203 Mills, Lee              Middleburg            16:51.58    7             
  8 #329 Ledbetter, Benjamin     Ridgeview             16:52.67    8             
  9 #156 Tampa, David            Creekside             16:53.42    9             
 10 #121 Fairbanks, Jeremy       Bartram Trail         17:00.41   10             
 11 #155 Petow, Kevin            Creekside             17:03.19   11             
 12 #187 Vaughn, Kyle            Fleming Island        17:03.77   12             
 13 #320 Boyer, Cody             Ridgeview             17:03.92   13             
 14 #125 Musseau, Alec           Bartram Trail         17:05.88   14             
 15 #229 Insel, Blake            Nease                 17:07.73   15             
 16 #145 Bias, Zachary           Creekside             17:08.48   16             
 17 #149 Gubitz, Albert          Creekside             17:12.11   17             
 18 #152 Moore, Dustin           Creekside             17:16.66   18             
 19 #175 Bayles, Benjamin        Fleming Island        17:24.06   19             
 20 #290 Biernacki, Wiktor       Ponte Vedra           17:24.26   20             
 21 #181 Helms, Cody             Fleming Island        17:25.93   21             
 22 #264 Bigden, Joshua          Orange Park           17:29.25   22             
 23 #327 deCurnou, Garrett       Ridgeview             17:31.95   23             
 24 #321 Brashear, Robert        Ridgeview             17:35.38   24             
 25 #323 Brunelle, Matthew       Ridgeview             17:36.96   25             
 26 #332 Smith, Andrew           Ridgeview             17:37.12   26             
 27 #178 Cooksey, Daniel         Fleming Island        17:41.00   27             
 28 #120 Cox, Steven             Bartram Trail         17:43.43   28             
 29 #146 Clark, Andrew           Creekside             17:47.31   29             
 30 #296 Jacobsen, Harold        Ponte Vedra           17:51.81   30             
 31 #350 Hodge, Thomas           Saint Augustine       17:52.16   31             
 32 #304 Soler-Sala, Victor      Ponte Vedra           17:53.24   32             
 33 #151 McClure, Connor         Creekside             17:53.52   33             
 34 #223 Abreu, Jeremy           Nease                 17:53.76   34             
 35 #268 Kingston, Gordon        Orange Park           18:04.03   35             
 36 #355 McKinney, Robert        Saint Augustine       18:06.29   36             
 37 #295 Griffel, Steven         Ponte Vedra           18:07.24   37             
 38 #230 Jarriel, Caleb          Nease                 18:09.27   38             
 39 #291 Dacquel, Cody           Ponte Vedra           18:11.28   39             
 40 #183 Jones, Isaac            Fleming Island        18:11.38   40             
 41 #348 Aponte, Ryan            Saint Augustine       18:12.04   41             
 42 #231 Rabalais, Ross          Nease                 18:14.52   42             
 43 #362 Tutor-New, Frederic     Saint Augustine       18:14.71   43             
 44 #233 Roche, Timothy          Nease                 18:24.04   44             
 45 #358 Silva Delgadillo, C     Saint Augustine       18:27.13   45             
 46 #228 Griffey, Kyle           Nease                 18:30.91   46             
 47 #199 Darden, Matthew         Middleburg            18:40.15   47             
 48 #293 Greene, Christopher     Ponte Vedra           18:40.58   48             
 49 #254 Olivera, Matthew        Oakleaf               18:42.93   49             
 50 #182 Jackson, Matthew        Fleming Island        18:44.71   50             
 51 #303 Smith, Matthew          Ponte Vedra           18:48.50   51             
 52 #256 Roderick, Sean          Oakleaf               18:48.70   52             
 53 #123 Hann, Bryce             Bartram Trail         18:49.87   53             
 54 #333 Williams, Michael       Ridgeview             18:50.46   54             
 55 #271 McDonald, Jordan        Orange Park           18:52.98   55             
 56 #349 Germany, Chad           Saint Augustine       18:55.44   56             
 57 #204 Nolan, Brody            Middleburg            19:25.52   57             
 58 #249 Dressler, Mitchell      Oakleaf               19:34.33   58             
 59 #267 Kingston, Douglas       Orange Park           19:45.55   59             
 60 #200 Dermody, Kyle           Middleburg            19:58.59   60             
 61 #252 Moody, Michael          Oakleaf               20:19.73   61             
 62 #269 Lewis, Keante'          Orange Park           20:20.62   62             
 63 #274 Westberry, Jesse        Orange Park           20:32.15   63             
 64 #253 Nguyen, Viet            Oakleaf               20:58.87   64             
 65 #250 Green, Henry            Oakleaf               21:00.31   65             
 66 #251 Hyde, Sebastian         Oakleaf               21:16.76   66             
 67 #201 Dews, Matthew           Middleburg            21:22.56   67             
 68 #266 Fields, Gavin           Orange Park           22:41.87   68             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bartram Trail                35    2    3    6   10   14   28   53          
      Total Time:  1:24:08.75                                                    
         Average:    16:49.75                                                    
   2 Creekside                    71    9   11   16   17   18   29   33          
      Total Time:  1:25:33.86                                                    
         Average:    17:06.78                                                    
   3 Fleming Island               83    4   12   19   21   27   40   50          
      Total Time:  1:26:23.14                                                    
         Average:    17:16.63                                                    
   4 Ridgeview                    93    8   13   23   24   25   26   54          
      Total Time:  1:26:40.88                                                    
         Average:    17:20.18                                                    
   5 Nease                       130    1   15   34   38   42   44   46          
      Total Time:  1:27:10.25                                                    
         Average:    17:26.05                                                    
   6 Saint Augustine             156    5   31   36   41   43   45   56          
      Total Time:  1:29:14.12                                                    
         Average:    17:50.83                                                    
   7 Ponte Vedra                 158   20   30   32   37   39   48   51          
      Total Time:  1:29:27.83                                                    
         Average:    17:53.57                                                    
   8 Orange Park                 233   22   35   55   59   62   63   68          
      Total Time:  1:34:32.43                                                    
         Average:    18:54.49                                                    
   9 Middleburg                  238    7   47   57   60   67                    
      Total Time:  1:36:18.40                                                    
         Average:    19:15.68                                                    
  10 Oakleaf                     284   49   52   58   61   64   65   66          
      Total Time:  1:38:24.56                                                    
         Average:    19:40.92                                                    



Hashtags#distancepreps
 

More news

History for DyeStatFL.com
YearVideosNewsPhotosBlogs
2024 3 1    
2023 5      
2022 4      
Show 19 more
Hashtags#distancepreps
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!