Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

All 1161
 

 

FHSAA 1A District 10 - 11/3/2011

Published by
DrBob   Nov 4th 2011, 11:34pm
Comments
                        FHSAA 1A District 10 - 11/3/2011                         
                                   Taylor Park                                   
                               St. Petersburg,  FL                               
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1128 Greenleaf, Katelyn  12 Northside Christ      18:54.02    1             
  2 #1122 Palm, Hannah        11 Keswick Christ.       19:54.96    2             
  3 #1270 Rovin, Olivia        7 Shorecrest Prep,      20:00.66    3             
  4 #1150 Broome, Savannah    10 Shorecrest Prep,      20:09.85    4             
  5 #1125 Goodwin, Victoria   12 Northside Christ      20:32.43    5             
  6 #1104 Mitchell, Stephani  12 Admiral Farragut      20:33.25    6             
  7 #1112 Casagrande, Grace   10 Cardinal Mooney       20:36.45    7             
  8 #1120 Jacubec, Mary       12 Keswick Christ.       20:38.27    8             
  9 #1167 Howell, Hannah      11 St. Stephen's         20:45.02    9             
 10 #1130 Johnson, Ashley     12 Northside Christ      20:46.01   10             
 11 #1121 Palm, Ellie          9 Keswick Christ.       20:49.90   11             
 12 #1159 Eaton, Kylie        11 St Pete Cathloic      20:59.11   12             
 13 #1110 Wilder, Caroline     9 Canterberry           21:02.35                  
 14 #1102 Dalton, Hailey       9 Admiral Farragut      21:15.46   13             
 15 #1101 Arnold, Fallon      10 Admiral Farragut      21:16.29   14             
 16 #1160 Haddad, Katherine   11 St Pete Cathloic      21:18.09   15             
 17 #1164 Steele, Alex        11 St Pete Cathloic      21:22.30   16             
 18 #1109 Valentine, Rachel    7 Canterberry           21:28.10                  
 19 #1126 Gossard, Haley      10 Northside Christ      21:35.31   17             
 20 #1129 Heron, Caillin       9 Northside Christ      21:36.28   18             
 21 #1151 Dannenmiller, Laur  10 Shorecrest Prep,      21:41.52   19             
 22 #1139 Durfree, Caitlyn    11 Out-of-Door Acad      21:42.54   20             
 23 #1144 Denisar, Amber       8 Sarasota Christian    21:43.45   21             
 24 #1134 Schultz, Sarah      12 Northside Christ      21:45.86   22             
 25 #1143 Vaughn, Peyton       8 Out-of-Door Acad      21:48.29   23             
 26 #1123 Yale, Beth           6 Keswick Christ.       21:48.79   24             
 27 #1118 Endrulat, Erin       8 Keswick Christ.       21:49.34   25             
 28 #1119 Franz, Aubree        6 Keswick Christ.       21:50.19   26             
 29 #1137 Balades, Sarah      12 Out-of-Door Acad      21:51.44   27             
 30 #1117 Bowman, Alyssa      11 Keswick Christ.       22:01.31   28             
 31 #1154 McNees, Katie       11 Shorecrest Prep,      22:08.86   29             
 32 #1140 Landeche, Carling    7 Out-of-Door Acad      22:09.49   30             
 33 #1157 Carmona, Catherine  12 St Pete Cathloic      22:15.78   31             
 34 #1153 Greenlees, Kai       8 Shorecrest Prep,      22:18.16   32             
 35 #1105 Scott, Taylor       12 Admiral Farragut      22:20.94   33             
 36 #1103 Graves, Sara         8 Admiral Farragut      22:21.21   34             
 37 #1152 Darrow, Alice        9 Shorecrest Prep,      22:26.71   35             
 38 #1155 Peterson, Laura     12 Shorecrest Prep,      22:27.24   36             
 39 #1170 Howe, Alexandra      7 St. Stephen's         22:29.56   37             
 40 #1165 Sullivan, Jenny     11 St Pete Cathloic      22:31.99   38             
 41 #1148 Murphy, Kelsey      12 Sarasota Christian    22:33.32   39             
 42 #1138 Camire, Caitlin      7 Out-of-Door Acad      22:59.29   40             
 43 #1141 Lystad, Emma        11 Out-of-Door Acad      23:01.27   41             
 44 #1172 Patael, Shreya       8 St. Stephen's         23:06.71   42             
 45 #1178 Zeissner, Ileana     8 St. Stephen's         23:12.70   43             
 46 #1147 Miller, Erin        11 Sarasota Christian    23:25.52   44             
 47 #1142 Mason, Alyssa       11 Out-of-Door Acad      23:27.23   45             
 48 #1108 Juster-Kruse, Soph   9 Canterberry           24:06.04                  
 49 #1162 Rudnicki, Laura     12 St Pete Cathloic      24:29.99   46             
 50 #1161 Puttick, Morgan     11 St Pete Cathloic      24:51.83   47             
 51 #1169 Dell, Lois Katheri   7 St. Stephen's         25:14.96   48             
 52 #1114 Mylott, Elizabeth   12 Cardinal Mooney       25:20.44   49             
 53 #1127 Greenleaf, Gabriel  10 Northside Christ      25:28.23   50             
 54 #1116 Stacy, Chantelle     9 Cardinal Mooney       26:00.35   51             
 55 #1113 Monde, Aude-eureka   9 Cardinal Mooney       26:59.71   52             
 56 #1111 Wilder, Peyton       6 Canterberry           27:25.11                  
 57 #1146 Graber, Brianna     10 Sarasota Christian    27:35.26   53             
 58 #1145 Genson, Cece        10 Sarasota Christian    29:01.51   54             
 59 #1149 Youngblood, Hannah  10 Sarasota Christian    30:38.81   55             
 60 #1115 Reynolds, Elizabet  10 Cardinal Mooney       33:04.72   56             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Northside Christian (St P    51    1    5   10   17   18   22   50          
      Total Time:  1:43:24.06                                                    
         Average:    20:40.81                                                    
   2 Keswick Christian (St Pet    70    2    8   11   24   25   26   28          
      Total Time:  1:45:01.26                                                    
         Average:    21:00.26                                                    
   3 Shorecrest Prep,             87    3    4   19   29   32   35   36          
      Total Time:  1:46:19.05                                                    
         Average:    21:15.81                                                    
   4 Admiral Farragut Academy    100    6   13   14   33   34                    
      Total Time:  1:47:47.15                                                    
         Average:    21:33.43                                                    
   5 St Pete Cathloic            112   12   15   16   31   38   46   47          
      Total Time:  1:48:27.28                                                    
         Average:    21:41.46                                                    
   6 Out of Door Academy (Sara   140   20   23   27   30   40   41   45          
      Total Time:  1:50:31.05                                                    
         Average:    22:06.21                                                    
   7 St. Stephen's               179    9   37   42   43   48                    
      Total Time:  1:54:48.95                                                    
         Average:    22:57.79                                                    
   8 Sarasota Christian          211   21   39   44   53   54   55               
      Total Time:  2:04:19.06                                                    
         Average:    24:51.82                                                    
   9 Cardinal Mooney             215    7   49   51   52   56                    
      Total Time:  2:12:01.67                                                    
         Average:    26:24.34                                                    
 
Event 2  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1216 Ojeda, Mario        12 Northside Christ      16:45.98    1             
  2 #1179 Arnold, Blake       12 Admiral Farragut      16:49.85    2             
  3 #1235 Porter, Ross        10 Shorecrest Prep,      17:00.20    3             
  4 #1202 Endrulat, Jacob     11 Keswick Christ.       17:05.42    4             
  5 #1213 Montanari, Matthew  12 Northside Christ      17:12.70    5             
  6 #1180 Beheshti, Nima      10 Admiral Farragut      17:12.91    6             
  7 #1223 Runge, Peter        10 Out-of-Door Acad      17:16.93    7             
  8 #1184 McNamara, Patrick   11 Admiral Farragut      17:23.15    8             
  9 #1234 Peterson, Luke       8 Shorecrest Prep,      17:38.44    9             
 10 #1263 Nora, Spencer       11 St. Stephen's         17:49.68   10             
 11 #1203 Quandt, Trevor      10 Keswick Christ.       17:54.54   11             
 12 #1240 Cureton, Connor     11 St Pete Cathloic      17:56.26   12             
 13 #1236 Scoby, Justin        8 Shorecrest Prep,      17:58.71   13             
 14 #1252 Amato, Evan         12 St. Stephen's         17:58.95   14             
 15 #1239 Carmona, Manny      10 St Pete Cathloic      18:24.37   15             
 16 #1200 Bird, Matt          11 Keswick Christ.       18:33.49   16             
 17 #1259 Howell, Henry        6 St. Stephen's         18:36.56   17             
 18 #1251 Ycaza, Emilo         9 St Pete Cathloic      18:37.97   18             
 19 #1257 Gentry, Brian       11 St. Stephen's         18:38.25   19             
 20 #1201 Endrulat, Derek     12 Keswick Christ.       18:38.47   20             
 21 #1217 Root, Todd          12 Northside Christ      18:50.41   21             
 22 #1260 Howell, Tobin        9 St. Stephen's         18:53.34   22             
 23 #1181 Burrell, Adam       10 Admiral Farragut      18:54.98   23             
 24 #1204 Schaefer, Brad      12 Keswick Christ.       18:56.82   24             
 25 #1253 Carr, Nathan        12 St. Stephen's         19:12.33   25             
 26 #1243 Dillon, Nathan         St Pete Cathloic      19:14.11   26             
 27 #1230 Bronstein, Chas     11 Shorecrest Prep,      19:18.01   27             
 28 #1241 Cuson, Drew         10 St Pete Cathloic      19:30.55   28             
 29 #1249 Thiemann, Nick      11 St Pete Cathloic      19:33.68   29             
 30 #1214 Nunamaker, Justin    7 Northside Christ      19:37.48   30             
 31 #1195 Mackinnon, Gerard   12 Cardinal Mooney       19:38.93   31             
 32 #1222 Lystad, Tait        10 Out-of-Door Acad      19:39.28   32             
 33 #1221 Lang, Zach          11 Out-of-Door Acad      19:39.62   33             
 34 #1182 Hajek, Mike          9 Admiral Farragut      19:43.41   34             
 35 #1206 Welch, James        12 Keswick Christ.       19:46.84   35             
 36 #1215 Ojeda, Lucio        12 Northside Christ      19:48.74   36             
 37 #1205 Shearer, CJ          8 Keswick Christ.       19:49.65   37             
 38 #1248 Rusnak, Mike        10 St Pete Cathloic      20:03.41   38             
 39 #1218 Buffett, Marcus     10 Out-of-Door Acad      20:12.65   39             
 40 #1220 Hudson, Mitchell    12 Out-of-Door Acad      20:13.27   40             
 41 #1224 Tibbs, Matthew       8 Out-of-Door Acad      20:16.26   41             
 42 #1233 Lovesky, Chris       9 Shorecrest Prep,      20:23.33   42             
 43 #1232 Katz, Josh           8 Shorecrest Prep,      20:39.50   43             
 44 #1269 Tolentino, Chad     12 St. Stephen's         20:41.97   44             
 45 #1183 Hermanns, Samuel    10 Admiral Farragut      20:50.66   45             
 46 #1198 Thompson, Gerald     9 Cardinal Mooney       20:51.97   46             
 47 #1189 Milic, Ched          9 Canterberry           20:56.33   47             
 48 #1185 Smaus, Matt         10 Admiral Farragut      21:07.36   48             
 49 #1231 Kant, Adrian        11 Shorecrest Prep,      21:26.11   49             
 50 #1219 Harwell, Will        8 Out-of-Door Acad      21:35.88   50             
 51 #1197 Pepe, Alex           9 Cardinal Mooney       21:38.19   51             
 52 #1208 Dorsey II, Glen     12 Northside Christ      22:14.35   52             
 53 #1187 Desmond, James      11 Canterberry           22:14.59   53             
 54 #1211 Jackson, Kyle        6 Northside Christ      22:25.22   54             
 55 #1191 Boyette, Joseph     12 Cardinal Mooney       22:59.89   55             
 56 #1199 Wheeler, Calvin     12 Cardinal Mooney       23:20.44   56             
 57 #1186 Burgess, Max         9 Canterberry           23:31.71   57             
 58 #1193 Ehrenfeld, William   9 Cardinal Mooney       23:36.57   58             
 59 #1192 Contis, Aristotle   10 Cardinal Mooney       23:50.19   59             
 60 #1188 Green, Miles         6 Canterberry           23:56.18   60             
 61 #1190 Wingate, Michael     6 Canterberry           36:40.00   61             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Admiral Farragut Academy     73    2    6    8   23   34   45   48          
      Total Time:  1:30:04.30                                                    
         Average:    18:00.86                                                    
   2 Keswick Christian (St Pet    75    4   11   16   20   24   35   37          
      Total Time:  1:31:08.74                                                    
         Average:    18:13.75                                                    
   3 St. Stephen's                82   10   14   17   19   22   25   44          
      Total Time:  1:31:56.78                                                    
         Average:    18:23.36                                                    
   4 Northside Christian (St P    93    1    5   21   30   36   52   54          
      Total Time:  1:32:15.31                                                    
         Average:    18:27.07                                                    
   5 Shorecrest Prep,             94    3    9   13   27   42   43   49          
      Total Time:  1:32:18.69                                                    
         Average:    18:27.74                                                    
   6 St Pete Cathloic             99   12   15   18   26   28   29   38          
      Total Time:  1:33:43.26                                                    
         Average:    18:44.66                                                    
   7 Out of Door Academy (Sara   151    7   32   33   39   40   41   50          
      Total Time:  1:37:01.75                                                    
         Average:    19:24.35                                                    
   8 Cardinal Mooney             239   31   46   51   55   56   58   59          
      Total Time:  1:48:29.42                                                    
         Average:    21:41.89                                                    
   9 Canterberry                 278   47   53   57   60   61                    
      Total Time:  2:07:18.81                                                    
         Average:    25:27.77                                                    



Hashtags#distancepreps
 

More news

History for DyeStatFL.com
YearVideosNewsPhotosBlogs
2024 3 1    
2023 5      
2022 4      
Show 19 more
Hashtags#distancepreps
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!