FHSAA Class 3A, District 6 - 11/3/2011
McKethan Lane Park
Spring Hill, Florida
Last Completed Event
Event 1 Girls 5k Run CC Class 3A
=======================================================================
Name Year School Finals Points
=======================================================================
1 #236 Blaney, Anne-Marie 12 Bellview 17:39.10 1
2 #425 Shah, Nikita 11 Wiregrass Ranch 17:52.20 2
3 #237 Blaney, Catherine 11 Bellview 19:17.24 3
4 #418 Cedre, Elise 10 Wiregrass Ranch 19:30.42 4
5 #300 Benoist, Chloe 11 Lecanto 19:41.89 5
6 #420 Ginn-Davis, Chelsea 11 Wiregrass Ranch 19:45.13 6
7 #320 Cancello, Claudia 11 Mitchell 20:00.87 7
8 #355 Dewitt, Megan 12 Sarasota 20:08.08 8
9 #426 Waters, Berlin 11 Wiregrass Ranch 20:23.59 9
10 #383 Newton, Tiana 9 Springstead 20:26.02 10
11 #248 Yero, Melody 11 Bellview 20:29.80 11
12 #321 Cancello, Elania 11 Mitchell 20:37.42 12
13 #360 Hinds, Shelby 11 Sarasota 20:51.97 13
14 #421 Goode, Savannah 10 Wiregrass Ranch 20:58.15 14
15 #424 Payne, Emily 11 Wiregrass Ranch 21:04.15 15
16 #382 Harris, Ty'Rhonza 10 Springstead 21:11.95 16
17 #419 Cornwell, Addie 9 Wiregrass Ranch 21:16.67 17
18 #301 Boyington, Sandi 12 Lecanto 21:17.53 18
19 #286 Monds, Kathryn 11 Land o' lakes 21:23.20 19
20 #246 Reiter, Janeen 12 Bellview 21:24.17 20
21 #328 Sweeney, Kyra 11 Mitchell 21:36.67 21
22 #324 Kerns, Emily 9 Mitchell 21:47.51 22
23 #354 Butler, Brenna 12 Sarasota 21:50.32 23
24 #359 Guttman, Sadie 10 Sarasota 21:55.92 24
25 #384 Rennie, Devon 12 Springstead 22:06.72 25
26 #277 Cestone, Louisa 11 Land o' lakes 22:08.15 26
27 #285 Lonsway, Alyssa 12 Land o' lakes 22:28.81 27
28 #381 Genrich, Kailey 12 Springstead 22:31.45 28
29 #327 Spicer, Jordan 10 Mitchell 22:31.75 29
30 #309 Vickers, Britny 10 Lecanto 22:33.08 30
31 #380 Barbee, Jenna 9 Springstead 22:44.64 31
32 #283 Guenette, Mary 9 Land o' lakes 22:50.82 32
33 #302 Brenton, Rebecca 10 Lecanto 22:52.14 33
34 #362 Lumley, Sarah 10 Sarasota 22:56.95 34
35 #306 Magee, Dalea 12 Lecanto 23:05.50 35
36 #287 Sodetz, Samantha 10 Land o' lakes 23:09.72 36
37 #363 Nurczyk, Molly 12 Sarasota 23:16.32 37
38 #243 Martsolf, Candace 11 Bellview 23:18.95 38
39 #265 MacKenzie, Mikayla 11 Central (Brooksv 23:29.18 39
40 #364 Sekercan, Stacy 12 Sarasota 23:30.99 40
41 #305 Hamilton, Alexis 9 Lecanto 23:35.03 41
42 #245 Pisczek, Keely 9 Bellview 23:50.34 42
43 #326 McCarthy, Michaela 11 Mitchell 24:13.25 43
44 #307 Moore, Alexander 9 Lecanto 24:14.01 44
45 #284 Herron, Cheyenne 10 Land o' lakes 24:16.48 45
46 #264 Carrier, Nicole 9 Central (Brooksv 24:18.31 46
47 #278 Estrella, Carolyn 9 Land o' lakes 24:25.47 47
48 #242 Horne, Kirsten 11 Bellview 24:31.15 48
49 #386 Zieman, Alexandrea 10 Springstead 24:32.03 49
50 #268 Wert, Brittany 12 Central (Brooksv 24:54.05 50
51 #266 Mony, Christianna 11 Central (Brooksv 24:58.68 51
52 #405 Riquelme, Jeri 12 Sunlake 25:04.73 52
53 #443 Knowlton, Lindsey 11 Zephyrhills 25:17.35
54 #325 Lebaron, MacKenzie 12 Mitchell 25:17.99 53
55 #444 Meek, McKenzie 12 Zephyrhills 25:28.62
56 #407 Weber, Bridget 10 Sunlake 25:45.00 54
57 #343 Mcamis, Shannon 11 River Ridge 25:52.18 55
58 #404 Kallenborn, Cassidy 9 Sunlake 25:57.03 56
59 #402 Feigel, Stephanie 10 Sunlake 26:06.75 57
60 #439 Baez, Auria 11 Zephyrhills 26:09.05
61 #408 Weeks, Abigail 12 Sunlake 26:16.26 58
62 #385 Santana, Amanda 9 Springstead 27:20.63 59
63 #341 Haas, Caitlyn 12 River Ridge 27:34.54 60
64 #344 Nguyen, Kim-tuyen 12 River Ridge 27:43.43 61
65 #267 Wernert, Alexia 11 Central (Brooksv 27:50.67 62
66 #403 Guzina, Tara 9 Sunlake 28:30.79 63
67 #445 Wilder, Alexandria 9 Zephyrhills 28:50.75
68 #342 Hochman, Leah 12 River Ridge 29:40.02 64
69 #406 Velasco, Monica 12 Sunlake 31:48.19 65
70 #346 Rapp, Leah 12 River Ridge 31:48.93 66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wiregrass Ranch 35 2 4 6 9 14 15 17
Total Time: 1:38:29.49
Average: 19:41.90
2 Bellview 73 1 3 11 20 38 42 48
Total Time: 1:42:09.26
Average: 20:25.86
3 Mitchell 91 7 12 21 22 29 43 53
Total Time: 1:46:34.22
Average: 21:18.85
4 Sarasota 102 8 13 23 24 34 37 40
Total Time: 1:47:43.24
Average: 21:32.65
5 Springstead 110 10 16 25 28 31 49 59
Total Time: 1:49:00.78
Average: 21:48.16
6 Lecanto 121 5 18 30 33 35 41 44
Total Time: 1:49:30.14
Average: 21:54.03
7 Land o' lakes 140 19 26 27 32 36 45 47
Total Time: 1:52:00.70
Average: 22:24.14
8 Central (Brooksville) 248 39 46 50 51 62
Total Time: 2:05:30.89
Average: 25:06.18
9 Sunlake 277 52 54 56 57 58 63 65
Total Time: 2:09:09.77
Average: 25:49.96
10 River Ridge 306 55 60 61 64 66
Total Time: 2:22:39.11
Average: 28:31.82
Event 2 Boys 5k Run CC Class 3A
=======================================================================
Name Year School Finals Points
=======================================================================
1 #291 Nichols, Travis 10 Land o' lakes 15:58.40 1
2 #434 Hippely, Samuel 12 Wiregrass Ranch 16:02.70 2
3 #367 Bernard, Courtland 11 Sarasota 16:13.80 3
4 #429 Bireda, Ermias 11 Wiregrass Ranch 16:23.90 4
5 #299 Stahl, Tyler 10 Land o' lakes 16:31.10 5
6 #431 Hill, David 12 Wiregrass Ranch 16:35.00 6
7 #257 Fitzpatrick, Boston 9 Bellview 16:38.00 7
8 #378 Summerall, Zackery 9 Sarasota 16:38.20 8
9 #411 Fessel, Kenneth 12 Sunlake 16:41.70 9
10 #335 Kostakis, Nicholas 12 Mitchell 16:42.60 10
11 #371 Hinds, David 12 Sarasota 16:49.30 11
12 #296 Poore, Jake 10 Land o' lakes 16:51.60 12
13 #437 Mattera, Tyler 12 Wiregrass Ranch 17:00.20 13
14 #427 Alastre, Thor 11 Wiregrass Ranch 17:05.10 14
15 #370 Gouriluk, Kael 11 Sarasota 17:07.50 15
16 #369 Gomez-Magee, Alexan 12 Sarasota 17:13.20 16
17 #372 Hull, Ian 11 Sarasota 17:16.40 17
18 #430 Hall, Benjamin 11 Wiregrass Ranch 17:17.80 18
19 #272 Hall, Zachary 12 Central (Brooksv 17:21.30 19
20 #339 Shea, Troy 10 Mitchell 17:29.20 20
21 #250 Carroll, Austin 11 Bellview 17:31.30 21
22 #294 Oergel, Dillon 11 Land o' lakes 17:33.60 22
23 #432 Hill, Patrick 11 Wiregrass Ranch 17:37.00 23
24 #271 Gray, Austin 10 Central (Brooksv 17:37.50 24
25 #256 Filippucci, Sean 10 Bellview 17:40.10 25
26 #313 Fernandez-Davila, C 12 Lecanto 17:43.40 26
27 #399 Zee, Carl 11 Springstead 17:50.30 27
28 #253 Delk, Landen 11 Bellview 17:51.50 28
29 #373 Kerry, Brian 10 Sarasota 17:52.80 29
30 #290 MacDonald, Tyler 12 Land o' lakes 17:57.20 30
31 #251 Clifford, William 11 Bellview 18:05.50 31
32 #398 Romblad, Zack 11 Springstead 18:06.40 32
33 #348 Fiorillo, Thomas 12 River Ridge 18:07.90
34 #387 Amodie, James 10 Springstead 18:08.60 33
35 #416 Vasquez, Andrew 10 Sunlake 18:12.20 34
36 #409 Brown, Stephen 10 Sunlake 18:12.90 35
37 #315 Mueller, Samuel 11 Lecanto 18:18.60 36
38 #336 Machlus, Koehler 9 Mitchell 18:22.30 37
39 #312 Eichler, Justin 9 Lecanto 18:24.00 38
40 #288 Barnabei, Steve 10 Land o' lakes 18:28.60 39
41 #310 Alford, Sam 9 Lecanto 18:28.80 40
42 #414 McNellis, Nolan 12 Sunlake 18:30.70 41
43 #353 Lemay, Forrest 11 River Ridge 18:32.20
44 #413 Ishida Saldana, Gui 12 Sunlake 18:36.20 42
45 #263 Wood, Jeffrey 9 Bellview 18:52.80 43
46 #410 Calderon, Daniel 12 Sunlake 19:00.40 44
47 #273 Orner, Benjamin 10 Central (Brooksv 19:01.30 45
48 #292 Nichols, Trevor 10 Land o' lakes 19:03.10 46
49 #311 Dupler, Connor 11 Lecanto 19:07.10 47
50 #397 Jackson, Jai 10 Springstead 19:10.60 48
51 #319 Vilardi, Thomas 10 Lecanto 19:16.20 49
52 #392 Carroll, Dennis 10 Springstead 19:17.70 50
53 #329 Bartz, Samuel 12 Mitchell 19:21.60 51
54 #255 Durham, Tyler 9 Bellview 19:25.60 52
55 #333 Hansen, Cory 10 Mitchell 19:31.10 53
56 #270 Goins, Austin 11 Central (Brooksv 19:31.80 54
57 #316 Murray, Kyle 12 Lecanto 19:32.00 55
58 #412 Gelinas, Tyler 12 Sunlake 19:34.90 56
59 #447 Garcia, Andres 11 Zephyrhills 20:03.70
60 #275 Tippett, Michael 9 Central (Brooksv 20:15.50 57
61 #274 Rodriguez, Jeremy 12 Central (Brooksv 20:26.30 58
62 #330 Black, Sean 12 Mitchell 21:23.00 59
63 #332 Gomez, Jamie 12 Mitchell 21:23.60 60
64 #389 Bugden, Kyle 11 Springstead 21:28.90 61
65 #450 Hussey, Jared 9 Zephyrhills 22:01.00
66 #396 Douds-Jensen, Matth 11 Springstead 22:10.40 62
67 #269 Archbell, Robert 11 Central (Brooksv 23:00.20 63
68 #449 Heaton, Michael 12 Zephyrhills 24:29.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wiregrass Ranch 39 2 4 6 13 14 18 23
Total Time: 1:23:06.90
Average: 16:37.38
2 Sarasota 53 3 8 11 15 16 17 29
Total Time: 1:24:02.00
Average: 16:48.40
3 Land o' lakes 70 1 5 12 22 30 39 46
Total Time: 1:24:51.90
Average: 16:58.38
4 Bellview 112 7 21 25 28 31 43 52
Total Time: 1:27:46.40
Average: 17:33.28
5 Sunlake 161 9 34 35 41 42 44 56
Total Time: 1:30:13.70
Average: 18:02.74
6 Mitchell 171 10 20 37 51 53 59 60
Total Time: 1:31:26.80
Average: 18:17.36
7 Lecanto 187 26 36 38 40 47 49 55
Total Time: 1:32:01.90
Average: 18:24.38
8 Springstead 190 27 32 33 48 50 61 62
Total Time: 1:32:33.61
Average: 18:30.72
9 Central (Brooksville) 199 19 24 45 54 57 58 63
Total Time: 1:33:47.40
Average: 18:45.48