Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

All 1161
 

 

FHSAA Class 4A, District 10 - 11/1/2011

Published by
DrBob   Nov 4th 2011, 8:30pm
Comments
                     FHSAA Class 4A, District 10 - 11/1/2011                     
                                 Tradewinds Park                                 
                             Coconut Creek, Florida                              
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Class 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #164 Johnson, Jacqueline  12 Monarch               21:46.75    1             
  2  #84 Jacobazzi, Courtney  11 Coral Springs         21:51.59    2             
  3  #43 Nicholson, Olivia    10 Boca Raton            22:16.40    3             
  4 #207 Mahoney, Anna        11 West  Boca Raton      22:18.25    4             
  5 #182 Cardenas, Alexis     12 Spanish River         22:51.96    5             
  6 #189 Snider, Ellyn        11 Spanish River         23:00.68    6             
  7 #141 Leal, Paige          12 Douglas               23:12.61    7             
  8  #63 Little, Amber        12 Coral Glades          23:16.74    8             
  9 #186 Musinsky, Stephanie  10 Spanish River         23:20.76    9             
 10 #168 Prock, Hannah        11 Monarch               23:23.39   10             
 11 #165 Kneer, Brooke        12 Monarch               23:26.92   11             
 12 #163 Funquee, Jade        10 Monarch               23:27.28   12             
 13 #162 Arminio, Gisele      10 Monarch               23:40.00   13             
 14 #185 Eddy, Morgan         10 Spanish River         23:41.04   14             
 15 #180 Benstein, Kayla      10 Spanish River         23:41.96   15             
 16  #82 Excellent, Oderline  10 Coral Springs         24:07.42   16             
 17 #132 Agudelo, Vanessa     09 Douglas               24:18.49   17             
 18  #34 Cook, Katie          10 Boca Raton            24:22.29   18             
 19  #40 Kessel, Shelby       09 Boca Raton            24:24.13   19             
 20 #145 Thomson, Jessica     12 Douglas               24:26.50   20             
 21  #85 Netburn, Emily       09 Coral Springs         24:34.71   21             
 22 #137 Cavlieri, Jennifer   12 Douglas               24:40.83   22             
 23 #135 Ateyo, Caroline      10 Douglas               24:41.51   23             
 24 #108 Jean, Gessica        11 Deerfield Beach       24:55.29   24             
 25   #8 Edwards, Kiara       12 Atlantic (Delray      25:12.33   25             
 26 #183 Cardenas, Sierra     11 Spanish River         25:16.87   26             
 27  #42 Mirandi, Madison     12 Boca Raton            25:22.89   27             
 28  #62 Ibanez, Estela       12 Coral Glades          25:24.92   28             
 29   #4 Chesack, Helena      12 Atlantic (Delray      25:36.92   29             
 30 #184 Cutler, Rebecca      10 Spanish River         25:55.67   30             
 31 #146 Yibirin, Gabriela    10 Douglas               26:02.53   31             
 32 #139 Horn, Kathleen       12 Douglas               26:04.00   32             
 33  #80 Archila Disipio, Va  12 Coral Springs         26:07.14   33             
 34  #39 Gallego, Nathaly     11 Boca Raton            26:23.77   34             
 35  #86 Pollock, Brianna     11 Coral Springs         26:27.11   35             
 36 #166 Magnus, Ashley       11 Monarch               26:33.19   36             
 37 #113 Ruman, Jessika       09 Deerfield Beach       26:39.60   37             
 38 #204 Jemison, Brooke      09 West  Boca Raton      26:40.32   38             
 39  #37 Doyle, Nina          11 Boca Raton            26:46.41   39             
 40  #33 Cook, Brianna        12 Boca Raton            26:48.78   40             
 41  #87 Romero, Monica       12 Coral Springs         26:51.65   41             
 42   #3 Bethmann, Catherine  12 Atlantic (Delray      27:17.03   42             
 43 #170 Young, Nicole        11 Monarch               27:30.24   43             
 44  #88 Smith, Faith         10 Coral Springs         27:41.15   44             
 45 #109 Jeoboam, Benscar     11 Deerfield Beach       27:55.91   45             
 46  #13 Voit, Michele        12 Atlantic (Delray      28:03.04   46             
 47  #14 Voit, Nathlie        09 Atlantic (Delray      28:10.79   47             
 48   #1 Adorisio, Veronica   12 Atlantic (Delray      28:11.19   48             
 49  #64 Oliveria, Taynah     11 Coral Glades          28:25.64   49             
 50  #67 Zerda, Diana         11 Coral Glades          28:27.78   50             
 51 #205 Kadribasic, Ena      12 West  Boca Raton      28:54.01   51             
 52   #5 Chesiack, Vivian     09 Atlantic (Delray      29:37.07   52             
 53 #105 Cantalupo, Brieana   09 Deerfield Beach       30:34.10   53             
 54 #206 Magliotti, Rachel    11 West  Boca Raton      30:58.22   54             
 55  #66 Wortman, Samantha    12 Coral Glades          31:41.93   55             
 56 #202 Alexander, Simie     09 West  Boca Raton      32:02.22   56             
 57 #104 Brown, Taylor        11 Deerfield Beach       32:10.41   57             
 58 #107 Heigel, Ciera        11 Deerfield Beach       34:13.51   58             
 59 #209 Nieves, Natalie      12 West  Boca Raton      34:25.24   59             
 60 #112 Reneus, Manicia      12 Deerfield Beach       36:49.83   60             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Monarch                      47    1   10   11   12   13   36   43          
      Total Time:  1:55:44.34                                                    
         Average:    23:08.87                                                    
   2 Spanish River                49    5    6    9   14   15   26   30          
      Total Time:  1:56:36.40                                                    
         Average:    23:19.28                                                    
   3 Douglas                      89    7   17   20   22   23   31   32          
      Total Time:  2:01:19.94                                                    
         Average:    24:15.99                                                    
   4 Boca Raton                  101    3   18   19   27   34   39   40          
      Total Time:  2:02:49.48                                                    
         Average:    24:33.90                                                    
   5 Coral Springs               107    2   16   21   33   35   41   44          
      Total Time:  2:03:07.97                                                    
         Average:    24:37.60                                                    
   6 Atlantic (Delray Beach)     189   25   29   42   46   47   48   52          
      Total Time:  2:14:20.11                                                    
         Average:    26:52.03                                                    
   7 Coral Glades                190    8   28   49   50   55                    
      Total Time:  2:17:17.01                                                    
         Average:    27:27.41                                                    
   8 West  Boca Raton            203    4   38   51   54   56   59               
      Total Time:  2:20:53.02                                                    
         Average:    28:10.61                                                    
   9 Deerfield Beach             216   24   37   45   53   57   58   60          
      Total Time:  2:22:15.32                                                    
         Average:    28:27.07                                                    
 
Event 2  Boys 5k Run CC Class 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #71 Deleva, Anthony      10 Coral Glades          17:43.35    1             
  2  #47 Dillard, Brian       12 Boca Raton            17:43.87    2             
  3 #191 French, Nick         12 Spanish River         17:45.64    3             
  4 #157 Ozery, Matan         11 Douglas               18:01.50    4             
  5  #93 Bell, Tyler          11 Coral Springs         18:11.83    5             
  6 #197 Rader, Caleb         09 Spanish River         18:33.67    6             
  7  #18 Fay, William         11 Atlantic (Delray      18:34.36    7             
  8 #194 Mercado, Brandon     12 Spanish River         18:41.59    8             
  9  #91 Aronson, Indy        11 Coral Springs         18:52.37    9             
 10  #22 Jeske, Luke          12 Atlantic (Delray      18:52.81   10             
 11 #172 Baglieri, Francisco  11 Monarch               18:59.36   11             
 12 #150 Clark, Ryland        11 Douglas               19:01.23   12             
 13 #201 Will, Brad           11 Spanish River         19:17.43   13             
 14 #173 Baxter, Elijah       10 Monarch               19:21.35   14             
 15 #117 Andre, Ecclesiastes  11 Deerfield Beach       19:22.72   15             
 16 #160 Schwartz, Harrison   11 Douglas               19:23.84   16             
 17  #51 Heckman, Kyle        10 Boca Raton            19:31.28   17             
 18  #97 Gonzalez, Nick       11 Coral Springs         19:32.69   18             
 19  #52 Kessel, Jordan       11 Boca Raton            19:35.89   19             
 20 #101 Sample, Joshua       10 Coral Springs         19:36.32   20             
 21  #96 Felix, Martin        12 Coral Springs         19:36.70   21             
 22  #78 Virdee, Alexinder    12 Coral Glades          19:38.07   22             
 23 #149 Buytenhuys, Jonatha  09 Douglas               19:39.98   23             
 24 #155 Mursten, Matthew     11 Douglas               19:42.24   24             
 25  #70 Clervoyant, Kerven   12 Coral Glades          19:45.95   25             
 26 #192 Green, Drew          09 Spanish River         19:51.91   26             
 27 #213 Cirillo, Douglas     11 West  Boca Raton      19:52.21   27             
 28  #56 Lievonen, Jonathan   09 Boca Raton            19:59.85   28             
 29  #57 Lynn, John           10 Boca Raton            20:08.22   29             
 30 #177 Mozca, Brian         10 Monarch               20:10.79   30             
 31  #74 Mendieta, Jovanni    09 Coral Glades          20:14.66   31             
 32  #94 Blanco, Christopher  11 Coral Springs         20:16.97   32             
 33  #29 Planann, August      10 Atlantic (Delray      20:17.25   33             
 34 #156 Oster, Jacob         10 Douglas               20:19.32   34             
 35  #68 Beams, Steven        11 Coral Glades          20:19.60   35             
 36 #200 Vidal, Bryan         09 Spanish River         20:29.45   36             
 37 #152 Jones, Griffin       10 Douglas               20:32.17   37             
 38  #54 Langford, Justin     10 Boca Raton            20:32.73   38             
 39 #123 Gunnels, Jared       09 Deerfield Beach       20:37.17   39             
 40 #131 Tony, Perry          10 Deerfield Beach       20:38.55   40             
 41  #76 Sadek, Rami          11 Coral Glades          20:44.63   41             
 42 #214 Marciano, Dominick   12 West  Boca Raton      20:49.67   42             
 43 #118 Andre, Jourdin       11 Deerfield Beach       20:50.47   43             
 44 #175 Castilla, Daniel     11 Monarch               20:55.01   44             
 45  #75 Montenegro, Fernand  12 Coral Glades          21:03.34   45             
 46  #55 Leon, Pedro          11 Boca Raton            21:05.33   46             
 47 #176 Gervil, Sean         10 Monarch               21:08.72   47             
 48 #195 Minnis, Maxi         09 Spanish River         21:16.40   48             
 49  #24 Lambert, Clayton     12 Atlantic (Delray      21:30.10   49             
 50  #98 Halprin, Logan       11 Coral Springs         21:34.07   50             
 51 #174 Brannen, Troy        11 Monarch               21:35.39   51             
 52  #16 Bourque, Tyler       12 Atlantic (Delray      21:51.72   52             
 53 #126 Johnson, Aaron       10 Deerfield Beach       21:59.72   53             
 54 #212 Brands, AJ           09 West  Boca Raton      22:46.26   54             
 55 #178 Ramirez, Nicolas     10 Monarch               23:20.35   55             
 56  #17 Chrichton, Steven    11 Atlantic (Delray      23:32.61   56             
 57  #30 Snavely, Cameron     12 Atlantic (Delray      25:07.04   57             
 58 #215 Robson, Steven       12 West  Boca Raton      25:07.29   58             
 59 #216 Slafsky, Kevin       10 West  Boca Raton      26:17.18   59             
 60 #127 Johnson, Brian       11 Deerfield Beach       35:06.06   60             
 61 #218 Zapin, Alan          10 West  Boca Raton      37:09.07   61             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Spanish River                56    3    6    8   13   26   36   48          
      Total Time:  1:34:10.24                                                    
         Average:    18:50.05                                                    
   2 Coral Springs                73    5    9   18   20   21   32   50          
      Total Time:  1:35:49.91                                                    
         Average:    19:09.99                                                    
   3 Douglas                      79    4   12   16   23   24   34   37          
      Total Time:  1:35:48.79                                                    
         Average:    19:09.76                                                    
   4 Boca Raton                   95    2   17   19   28   29   38   46          
      Total Time:  1:36:59.11                                                    
         Average:    19:23.83                                                    
   5 Coral Glades                114    1   22   25   31   35   41   45          
      Total Time:  1:37:41.63                                                    
         Average:    19:32.33                                                    
   6 Monarch                     146   11   14   30   44   47   51   55          
      Total Time:  1:40:35.23                                                    
         Average:    20:07.05                                                    
   7 Atlantic (Delray Beach)     151    7   10   33   49   52   56   57          
      Total Time:  1:41:06.24                                                    
         Average:    20:13.25                                                    
   8 Deerfield Beach             190   15   39   40   43   53   60               
      Total Time:  1:43:28.63                                                    
         Average:    20:41.73                                                    
   9 West  Boca Raton            240   27   42   54   58   59   61               
      Total Time:  1:54:52.61                                                    
         Average:    22:58.53                                                    



Hashtags#distancepreps
 

More news

History for DyeStatFL.com
YearVideosNewsPhotosBlogs
2024 3 1    
2023 5      
2022 4      
Show 19 more
Hashtags#distancepreps
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!